Leading Manufacturers, Exporters, Wholesaler and Trader of Fresh Blackberry, Fresh Custard Apple, Fresh Green Banana, Fresh Papaya, Fresh Pomegranate and Fresh Mango from Tirupati.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Black |
Taste | Sweet |
Total Fat | 7.10 g |
Saturated Fat | 2.80 g |
Protein | 1.30 g |
Sodium | 3.90 g |
Dietary Fiber | 0.5g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Dietary Fiber | 4.4 g |
Sodium | 9 mg |
Vitamin C | 60% |
Protein | 1.7 g (per 100 g) |
Calories | 94 |
Maturity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Storage Temperature | 13.5 Degree |
Vitamin C | 10% |
Total Carbohydrate | 23 g |
Total Fat | 52% |
Calories | 89 |
Potassium | 358 Mg |
Sodium | 1 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Taste | Sweet |
Energy | 42.78 Calories (per 100 g) |
Protein | 470 mg (per 100 g) |
Vitamin c | 62 mg (per 100 g) |
Potassium | 182 mg (per 100 g) |
Vitamin C | 62 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Potassium per 236 mg | 6% |
Carbohydrate per 19 g | 6% |
Dietary fiber per 4 g | 16% |
Potassium 236 mg | 6% |
Carbohydrate 19 g | 6% |
Dietary Fiber 4 g | 16% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Magnesium | 2% |
Vitamin A | 21% |
Vitamin C | 60% |
Maturity | 100% |
Iron | 1% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.